PRICES



| DATES | MIN STAY | NIGHTLY | WEEKLY | MONTHLY | |
| June 28 – Sep 6 2024 | 4 nights | £120 | £595 | on application | EditDelete |
| Sep 7 – Oct 2 2024 | 3 nights | £110 | £580 | on application | EditDelete |
| Oct 3 – 31 2024 | 3 nights | £105 | £550 | on application | EditDelete |
| Nov 1 2024 – Feb 28 2025 | Unavailable | N/A | N/A | N/A | EditDelete |
| Mar 1 – Mar 28 2025 | 3 nights | £110 | £510 | on application | EditDelete |
| Mar 29 – Apr 25 2025 | 3 nights | £110 | £525 | on application | EditDelete |
| Apr 26 – Jun 25 2025 | 3 nights | £110 | £580 | on application | EditDelete |
| Jun 25 – Sep 5 2025 | 4 nights | £125 | £615 | on application | EditDelete |
| Sep 6 – Oct 3 2025 | 3 nights | £110 | £580 | on application | EditDelete |
| Oct 4 – 31 2025 | 3 nights | £1010 | £525 | on application | EditDelete |
Linen and towels are included. There are no extras to add to the prices above.
HOW TO BOOK – Check Availability at Availability Calendar and enquire at richard@redtilesbarn.com or 07709 549721 or via the Contact Page